Our Products



Size Guide


Different markets and regions of the world use different measurements to describe sizes. Once you have chosen the style  and colour of your dress, you must choose then the correct size. Below you will find five charts with measurements describing each collection. All size charts include 3 main measurements:

Bust – measured across fullest part and across shoulder blades,
Waist - measured around natural waistline,
Hips – measured at widest part.

Find nearest tailor or a seamstress and get measured. Find your collection and put your measurements against them. . If you not sure what size is right for you, contact us and we will help you to pick the right one.

If you cannot find your size, contact us. There is a possibility to order different sizes and different length as well as half sizes (Mia Mia, Intuzuri). Additional charges for non standard measurements apply.

All sizes described below are in inches.



 
Ian Stuart   6 8 10 12 14 16 18 20 22 24
Bust   32 34 35 36 37.5 39 40.5 42.5 44.5 47.5
Waist   24 26 27 28 29.5 31 32.5 34.5 36.5 38
Hips   36 38 39 40 41 42.5 44 46 48 50
                       
Pronovias    4  6  8  10  12  14  16  18  20  22
Bust    33.9  34.6  35.4  37  38.6  40.2  41.7  43.7  45.3  46.9
Waist    25.2  26  26.8  28.3  29.9  31.5  33.1  35  36.6  38.2
Hips    36.2  37  37.8  39.4  40.9  42.5  44.1  46.4  47.6  49.2
                       
Mon Cheri    6  8  10  12  14  16  18  20  22  
Bust    34  35  36  37  38  39.5  41  43  45  
Waist    25.5  26.5  27.5  28.5  29.5  31  32.5  34.5  36.5  
Hips    37  38  39  40  41  42.5  44  46  48  
                       
Ella    8  10  12  14  16  18  20  22    
Bust    32.5  34.5  36.5  38.5  40.5  42.5  44.5  46.5    
Waist    24  26  28  30  32  34  36  36.5    
Hips    35.5  37.5  39.5  41.5  43.5  45.5  47.5  48    
                       
Liliana Dabic   6 8 10 12 14 16 18      
Bust   31 33 34 36 38 40 41      
Waist   24 25 27 29 31 33 34      
Hips   36 37 39 41 42 43 44      
                       
Mia Mia
  6
8 10 12 14 16 18 20    
Bust   31 33 35 37 39 41 43 45    
Waist   24 26 28 30 32 34 36 38    
Hips   34 36 38 40 42 44 46 48    
                       
Intuzuri
  6 8 10 12 14 16 18 20 22 24
Bust   34 34.75 36.25 37.75 39.25 40.75 42.75 44.75 46.25 48.75
Waist   26 26.75 28.25 29.75 31.25 32.75 34.75  36.75  38.25  40.75
Hips   38 38.75 39.25 40.75 42.25 43.75 45.75  47.75  49.25  51.75
What's New ?
 
© Copyright 2010 - All rights reserved